Loading...
Loading season data...
Players
69
Total Runs
6,383
Total Wickets
320
Total Catches
202
Total Sixes
79
Total Ducks
53
Season Summary
Players
69
Total Runs
6,383
Total Wickets
320
Total Catches
202
Total Sixes
79
Total Ducks
53
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Jake Toohey | 472 | |||||
| Gavin Kalisperis | 389 | |||||
| Charlie Morrison | 373 | |||||
|
||||||
| Glen Ellis | 286 | |||||
|
||||||
| Jai Westbury | 281 | |||||
|
||||||
| Josh Henry | 280 | |||||
| Corey Dineen | 254 | |||||
| Harry Cowling | 248 | |||||
| Ryan Handley | 221 | |||||
|
||||||
| Tom Butler | 219 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Ben Grimshaw | 30 | |||||
| Jake Toohey | 24 | |||||
| Thomas Mills-Downie | 24 | |||||
|
||||||
| Lachlan Wolff | 22 | |||||
| Josh Henry | 18 | |||||
| Justin North | 15 | |||||
|
||||||
| Noah Lavale | 14 | |||||
|
||||||
| Sam Beagley | 13 | |||||
|
||||||
| Glen Ellis | 12 | |||||
|
||||||
| Rory Bailey | 12 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jake Toohey | 3 | |||||
| Charlie Morrison | 3 | |||||
| Jai Westbury | 2 | |||||
|
||||||
| Corey Dineen | 2 | |||||
| Ryan Handley | 2 | |||||
| Gavin Kalisperis | 1 | |||||
| Josh Henry | 1 | |||||
| Harry Cowling | 1 | |||||
| Mario Catalano | 1 | |||||
| Toby Restell | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jake Toohey | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Jack Hammond | 18 | |||||
| Thomas Mills-Downie | 14 | |||||
| Gavin Kalisperis | 13 | |||||
| Toby Restell | 12 | |||||
| Charlie Morrison | 10 | |||||
|
||||||
| Jai Westbury | 10 | |||||
|
||||||
| Jake Toohey | 7 | |||||
| Harry Cowling | 7 | |||||
| Ben Grimshaw | 7 | |||||
| Ashley Powney | 6 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jake Toohey | 21 | |
| Gavin Kalisperis | 10 | |
| Harry Cowling | 5 | |
| Sebastian Colakidis | 4 | |
| Bailey Delaney | 4 | |
| Corey Dineen | 3 | |
| Daniel Salan | 3 | |
| Andrew Downs | 3 | |
| Charlie Morrison | 2 | |
| Glen Ellis | 2 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Bailey Delaney | 4 | |||||
|
||||||
| Jake Toohey | 3 | |||||
| Corey Dineen | 3 | |||||
| Randall Joseph | 3 | |||||
| Ashley Powney | 3 | |||||
| Jack Hammond | 3 | |||||
| Daniel Jones | 3 | |||||
| Bailey Horsnell | 3 | |||||
| Toby Restell | 2 | |||||
| Sebastian Colakidis | 2 | |||||