Loading...
Loading season data...
Players
141
Total Runs
10,819
Total Wickets
515
Total Catches
308
Total Sixes
37
Total Ducks
95
Season Summary
Players
141
Total Runs
10,819
Total Wickets
515
Total Catches
308
Total Sixes
37
Total Ducks
95
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Jake Toohey | 462 | |||||
| Mario Catalano | 454 | |||||
|
||||||
| Paul Jefimenko | 451 | |||||
| Ryan Evans | 324 | |||||
|
||||||
| Ricky Diclaudio | 301 | |||||
| James Cumming | 292 | |||||
| Charlie Beresford | 282 | |||||
|
||||||
| Jai Westbury | 278 | |||||
| Daniel Borghesi | 277 | |||||
|
||||||
| Josh Henry | 267 | |||||
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Josh Henry | 21 | |
| Patrick Mastertoun | 20 | |
| Timothy Parker | 18 | |
| Jake Toohey | 17 | |
| Mathew Black | 17 | |
| Justin North | 17 | |
| Nicholas Vincent | 16 | |
| Daniel Jones | 16 | |
| Peter Mannaert Snr | 14 | |
| Rory Bailey | 13 |
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jake Toohey | 3 | |||||
| Mario Catalano | 3 | |||||
| Daniel Borghesi | 3 | |||||
|
||||||
| Paul Jefimenko | 2 | |||||
| James Cumming | 2 | |||||
| Charlie Beresford | 2 | |||||
| Jai Westbury | 2 | |||||
| Nicholas Vincent | 2 | |||||
| Ryan Evans | 1 | |||||
| Gavin Kalisperis | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ryan Evans | 2 | |
| Ricky Diclaudio | 2 | |
| Jake Toohey | 1 | |
| Benjamin Pearce | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Charlie Morrison | 15 | |||||
|
||||||
| Gavin Kalisperis | 10 | |||||
|
||||||
| Jack Gibson | 10 | |||||
|
||||||
| Jake Toohey | 8 | |||||
| Ryan Evans | 8 | |||||
| Nicholas Vincent | 8 | |||||
| Liam McLachlan | 8 | |||||
| Charlie Beresford | 7 | |||||
|
||||||
| Josh Henry | 7 | |||||
| Benjamin Pearce | 7 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Danny Downie | 6 | |
| Patrick Mastertoun | 5 | |
| Josh Henry | 4 | |
| Jake Toohey | 2 | |
| James Cumming | 2 | |
| Liam McLachlan | 2 | |
| Harry Cowling | 2 | |
| Brian Jnr Hall | 2 | |
| Mark Dinon | 2 | |
| Paul Jefimenko | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Jai Westbury | 4 | |||||
| Jake Toohey | 3 | |||||
| Akshay Korade | 3 | |||||
|
||||||
| Beau Cawte | 3 | |||||
| James Cumming | 2 | |||||
| Josh Henry | 2 | |||||
| Liam McLachlan | 2 | |||||
| Rhys Hayes-Rosario | 2 | |||||
| Jason Kilby | 2 | |||||
| Harry Cowling | 2 | |||||