Loading...
Loading season data...
Players
108
Total Runs
9,349
Total Wickets
498
Total Catches
276
Total Sixes
0
Total Ducks
104
Season Summary
Players
108
Total Runs
9,349
Total Wickets
498
Total Catches
276
Total Sixes
0
Total Ducks
104
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Graham Salan | 620 | |||||
|
||||||
| Mario Catalano | 598 | |||||
|
||||||
| Jayden Bradbury | 320 | |||||
| Mark Teofilo | 296 | |||||
|
||||||
| Matthew Lee | 284 | |||||
|
||||||
| David Morrison | 279 | |||||
| Adrian Millard | 270 | |||||
|
||||||
| Ian Brownell | 259 | |||||
|
||||||
| Craig Moss | 240 | |||||
| Robert Sevior | 220 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Mark Butters | 32 | |||||||
| Graham Salan | 26 | |||||||
| Robert Sevior | 24 | |||||||
| James Ellis | 20 | |||||||
|
||||||||
| Andrew Lee | 20 | |||||||
|
||||||||
| Adrian Catalano | 19 | |||||||
| Mario Catalano | 18 | |||||||
| Daniel Salan | 17 | |||||||
|
||||||||
| Dean Glare | 16 | |||||||
|
||||||||
| Shane Richardson | 15 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Graham Salan | 3 | |||||
| Mario Catalano | 3 | |||||
| Jayden Bradbury | 2 | |||||
| Mark Teofilo | 2 | |||||
| Adrian Millard | 2 | |||||
| Craig Moss | 2 | |||||
| Robert Sevior | 2 | |||||
| Michael Reed | 2 | |||||
| Troy Gray | 2 | |||||
|
||||||
| Matthew Lee | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Graham Salan | 2 | |
| Mario Catalano | 2 | |
| Matthew Lee | 1 | |
| Adrian Millard | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Bradbury | 13 | |||||||||
| Josh Chamberlain | 10 | |||||||||
|
||||||||||
| Jaidyn Stephenson | 10 | |||||||||
| Matthew Lee | 8 | |||||||||
|
||||||||||
| Hugh Robertson | 8 | |||||||||
|
||||||||||
| Graham Salan | 7 | |||||||||
|
||||||||||
| Mario Moretti | 7 | |||||||||
| Cameron Woods | 7 | |||||||||
|
||||||||||
| Mark Teofilo | 6 | |||||||||
| Ian Brownell | 6 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Trent Cuthell | 6 | |||||||
| Hugh Robertson | 5 | |||||||
|
||||||||
| Adrian Catalano | 4 | |||||||
| Reuben Adams | 4 | |||||||
| Ryan Callaghan | 3 | |||||||
|
||||||||
| Cameron Woods | 3 | |||||||
|
||||||||
| Nicholas Hughes | 3 | |||||||
|
||||||||
| Liam Rourke | 3 | |||||||
|
||||||||
| Mark Teofilo | 2 | |||||||
| Adrian Millard | 2 | |||||||