Loading...
Loading season data...
Players
119
Total Runs
9,949
Total Wickets
562
Total Catches
313
Total Sixes
0
Total Ducks
104
Season Summary
Players
119
Total Runs
9,949
Total Wickets
562
Total Catches
313
Total Sixes
0
Total Ducks
104
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Simon Spaulding | 486 | |||||||
|
||||||||
| Lucas (Luke) Bowyer | 434 | |||||||
| Graham Salan | 434 | |||||||
| Craig Moss | 399 | |||||||
|
||||||||
| Andrew Lee | 317 | |||||||
|
||||||||
| Michael Reed | 309 | |||||||
| Ryan Handley | 305 | |||||||
| Wayne Duke | 276 | |||||||
| Brett Simpson | 251 | |||||||
|
||||||||
| Ian Brownell | 216 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Josh Chamberlain | 28 | |||||||
|
||||||||
| Ryan Hocking | 26 | |||||||
|
||||||||
| Patrick Lee | 24 | |||||||
|
||||||||
| Cameron Woods | 22 | |||||||
| Dean Glare | 22 | |||||||
| Lucas (Luke) Bowyer | 21 | |||||||
| Peter Greenslade | 21 | |||||||
| David Anstey | 20 | |||||||
| Paul Stockton | 19 | |||||||
|
||||||||
| Brett Simpson | 17 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Craig Moss | 6 | |||||
|
||||||
| Graham Salan | 5 | |||||
| Wayne Duke | 5 | |||||
| Simon Spaulding | 3 | |||||
|
||||||
| Lucas (Luke) Bowyer | 3 | |||||
| Michael Reed | 2 | |||||
| Ian Brownell | 2 | |||||
| Ben Donovan | 2 | |||||
| Adrian Millard | 2 | |||||
| Duncan Knight | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Simon Spaulding | 1 | |
| Andrew Lee | 1 | |
| Ryan Handley | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jayden Bradbury | 15 | |||||||
|
||||||||
| Chris Benham | 14 | |||||||
|
||||||||
| Mark Teofilo | 12 | |||||||
| Hugh Robertson | 10 | |||||||
| Cameron Woods | 10 | |||||||
| Lucas (Luke) Bowyer | 9 | |||||||
| Allan McKenna | 9 | |||||||
|
||||||||
| Craig Moss | 8 | |||||||
|
||||||||
| Perry Cole | 8 | |||||||
|
||||||||
| Adrian Millard | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Liam Rourke | 4 | |||||
|
||||||
| Sam Sheedy | 4 | |||||
|
||||||
| Trent Cuthell | 4 | |||||
| Gary Aghan | 4 | |||||
| Martin Reid | 3 | |||||
|
||||||
| Mark Teofilo | 3 | |||||
| Chris Benham | 3 | |||||
|
||||||
| Ryan Hocking | 3 | |||||
|
||||||
| Ashley Powney | 3 | |||||
| Barry Wells | 3 | |||||
|
||||||