Loading...
Loading season data...
Players
107
Total Runs
10,920
Total Wickets
548
Total Catches
288
Total Sixes
0
Total Ducks
119
Season Summary
Players
107
Total Runs
10,920
Total Wickets
548
Total Catches
288
Total Sixes
0
Total Ducks
119
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Moss | 563 | |||||||||
| Lucas (Luke) Bowyer | 468 | |||||||||
| Michael Reed | 393 | |||||||||
| Ryan Handley | 369 | |||||||||
| Ben Donovan | 349 | |||||||||
|
||||||||||
| Ian Brownell | 349 | |||||||||
|
||||||||||
| Shane Richardson | 335 | |||||||||
| Anthony Beekhuyzen | 331 | |||||||||
| Jayden Bradbury | 328 | |||||||||
|
||||||||||
| Mario Catalano | 319 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Dean Glare | 30 | |||||||
|
||||||||
| Anthony Beekhuyzen | 28 | |||||||
| Robert Sevior | 25 | |||||||
|
||||||||
| Gavin James | 21 | |||||||
|
||||||||
| David Anstey | 20 | |||||||
| Graham C Toogood | 19 | |||||||
|
||||||||
| Darren Stephenson | 18 | |||||||
|
||||||||
| Ryan Handley | 17 | |||||||
| Rod Salan | 16 | |||||||
|
||||||||
| Ryan Hocking | 16 | |||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Lucas (Luke) Bowyer | 3 | |
| Ben Donovan | 3 | |
| Mario Catalano | 3 | |
| Craig Moss | 2 | |
| Ryan Handley | 2 | |
| Ian Brownell | 2 | |
| Shane Richardson | 2 | |
| Jayden Bradbury | 2 | |
| Clint Brewster | 2 | |
| Martin Reid | 2 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Craig Moss | 3 | |
| Lucas (Luke) Bowyer | 1 | |
| Michael Reed | 1 | |
| Shane Richardson | 1 | |
| Anthony Beekhuyzen | 1 | |
| Robert Sevior | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Timothy McCathy | 19 | |||||||
|
||||||||
| Chris Benham | 14 | |||||||
|
||||||||
| Michael Reed | 11 | |||||||
| Jayden Bradbury | 11 | |||||||
|
||||||||
| Daniel Sharp | 9 | |||||||
| Brendan Spicer | 9 | |||||||
| Shane Richardson | 8 | |||||||
| Nicholas Rourke | 8 | |||||||
| Clint Buckland | 7 | |||||||
| Craig Moss | 6 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Ashley Powney | 5 | |||||||
|
||||||||
| Liam Rourke | 5 | |||||||
|
||||||||
| Cameron Woods | 5 | |||||||
|
||||||||
| Candon Arslan | 5 | |||||||
| Peter English | 5 | |||||||
|
||||||||
| Gavin James | 4 | |||||||
|
||||||||
| William Holland | 4 | |||||||
| Adrian Millard | 3 | |||||||
| Stephen Barrington | 3 | |||||||
|
||||||||
| Travis Herrmann | 3 | |||||||
|
||||||||